dimas.com.br
|
|
Gerado em: Feb 29, 2012 / 23:55
1 | 10260 | 16341 | 26601 | 46.11 GBytes |
2 | 3159 | 9626 | 12785 | 7.12 GBytes |
3 | 2357 | 9702 | 12059 | 458.85 MBytes |
4 | 908 | 5029 | 5937 | 93.05 MBytes |
5 | 160 | 2487 | 2647 | 5.60 MBytes |
6 | 3338 | 14078 | 17416 | 440.58 MBytes |
7 | 2575 | 12155 | 14730 | 348.76 MBytes |
8 | 2620 | 10576 | 13196 | 497.42 MBytes |
9 | 3057 | 11767 | 14824 | 486.38 MBytes |
10 | 2786 | 11158 | 13944 | 434.18 MBytes |
11 | 1040 | 6360 | 7400 | 110.81 MBytes |
12 | 265 | 2837 | 3102 | 21.04 MBytes |
13 | 3189 | 13341 | 16530 | 518.15 MBytes |
14 | 2619 | 13738 | 16357 | 400.94 MBytes |
15 | 2532 | 14642 | 17174 | 558.52 MBytes |
16 | 2124 | 14685 | 16809 | 307.83 MBytes |
17 | 2582 | 14253 | 16835 | 476.59 MBytes |
18 | 703 | 6107 | 6810 | 74.44 MBytes |
19 | 125 | 2443 | 2568 | 15.20 MBytes |
20 | 1363 | 17883 | 19246 | 252.77 MBytes |
21 | 264 | 4595 | 4859 | 92.33 MBytes |
22 | 2437 | 12237 | 14674 | 687.54 MBytes |
23 | 2753 | 15729 | 18482 | 1.41 GBytes |
24 | 2772 | 14108 | 16880 | 1.32 GBytes |
25 | 932 | 6965 | 7897 | 1008.70 MBytes |
26 | 260 | 1943 | 2203 | 653.73 MBytes |
27 | 2726 | 26894 | 29620 | 1.16 GBytes |
28 | 2987 | 23421 | 26408 | 746.42 MBytes |
29 | 3411 | 22340 | 25751 | 615.67 MBytes |
66304 | 337440 | 403744 | 66.21 GBytes |
2286 | 11635 | 13922 | 2.28 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey