| general
|
|
Gerado em: Dec 31, 2010 / 23:55
| 1 | 20090 | 33653 | 53743 | 3.24 GBytes |
| 2 | 20401 | 33083 | 53484 | 3.39 GBytes |
| 3 | 40148 | 53847 | 93995 | 3.53 GBytes |
| 4 | 9226 | 18588 | 27814 | 1.16 GBytes |
| 5 | 6135 | 12123 | 18258 | 493.72 MBytes |
| 6 | 18921 | 31838 | 50759 | 3.52 GBytes |
| 7 | 18679 | 33663 | 52342 | 3.64 GBytes |
| 8 | 38458 | 56934 | 95392 | 2.95 GBytes |
| 9 | 19152 | 32205 | 51357 | 2.31 GBytes |
| 10 | 17340 | 34106 | 51446 | 2.81 GBytes |
| 11 | 7654 | 14617 | 22271 | 907.64 MBytes |
| 12 | 4471 | 9803 | 14274 | 630.01 MBytes |
| 13 | 18340 | 35587 | 53927 | 3.48 GBytes |
| 14 | 35502 | 51790 | 87292 | 2.48 GBytes |
| 15 | 22275 | 45213 | 67488 | 3.17 GBytes |
| 16 | 18891 | 40807 | 59698 | 3.02 GBytes |
| 17 | 35621 | 52698 | 88319 | 2.62 GBytes |
| 18 | 7499 | 15624 | 23123 | 938.00 MBytes |
| 19 | 5525 | 13022 | 18547 | 406.82 MBytes |
| 20 | 19910 | 34806 | 54716 | 2.77 GBytes |
| 21 | 16478 | 32208 | 48686 | 2.19 GBytes |
| 22 | 15862 | 31344 | 47206 | 2.00 GBytes |
| 23 | 35231 | 52470 | 87701 | 1.90 GBytes |
| 24 | 9407 | 22679 | 32086 | 965.03 MBytes |
| 25 | 4081 | 7406 | 11487 | 275.66 MBytes |
| 26 | 3839 | 6607 | 10446 | 274.49 MBytes |
| 27 | 14526 | 26118 | 40644 | 1.71 GBytes |
| 28 | 17573 | 26612 | 44185 | 1.93 GBytes |
| 29 | 16386 | 29856 | 46242 | 1.98 GBytes |
| 30 | 12584 | 23772 | 36356 | 1.79 GBytes |
| 31 | 6765 | 13728 | 20493 | 706.78 MBytes |
| 536970 | 926807 | 1463777 | 63.07 GBytes |
| 17321 | 29897 | 47218 | 2.03 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey