general
|
|
Gerado em: Jun 30, 2010 / 23:55
6 | 2447 | 3653 | 6100 | 254.56 MBytes |
7 | 25575 | 43989 | 69564 | 2.12 GBytes |
8 | 23087 | 41497 | 64584 | 2.17 GBytes |
9 | 28575 | 61587 | 90162 | 3.27 GBytes |
10 | 26300 | 54920 | 81220 | 2.35 GBytes |
11 | 27218 | 50843 | 78061 | 1.82 GBytes |
12 | 20162 | 36242 | 56404 | 1.07 GBytes |
13 | 14153 | 24632 | 38785 | 881.07 MBytes |
14 | 22447 | 46765 | 69212 | 2.73 GBytes |
15 | 19742 | 41810 | 61552 | 2.68 GBytes |
16 | 25123 | 47988 | 73111 | 3.56 GBytes |
17 | 23864 | 41012 | 64876 | 3.03 GBytes |
18 | 24507 | 45933 | 70440 | 2.99 GBytes |
19 | 15122 | 24122 | 39244 | 1.83 GBytes |
20 | 10150 | 14504 | 24654 | 595.68 MBytes |
21 | 27434 | 42578 | 70012 | 2.45 GBytes |
22 | 25110 | 39556 | 64666 | 2.38 GBytes |
23 | 27366 | 43705 | 71071 | 2.35 GBytes |
24 | 26712 | 43343 | 70055 | 2.67 GBytes |
25 | 24816 | 42380 | 67196 | 1.93 GBytes |
26 | 17391 | 26333 | 43724 | 1.07 GBytes |
27 | 13432 | 17939 | 31371 | 788.60 MBytes |
28 | 27357 | 42169 | 69526 | 3.80 GBytes |
29 | 32327 | 55563 | 87890 | 3.04 GBytes |
30 | 28226 | 46333 | 74559 | 3.50 GBytes |
558643 | 979396 | 1538039 | 55.30 GBytes |
22345 | 39175 | 61521 | 2.21 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey