| general
|
|
Gerado em: Oct 31, 2011 / 23:55
| 1 | 9452 | 15788 | 25240 | 681.54 MBytes |
| 2 | 4299 | 7340 | 11639 | 373.20 MBytes |
| 3 | 19708 | 35400 | 55108 | 2.22 GBytes |
| 4 | 18257 | 29600 | 47857 | 2.36 GBytes |
| 5 | 19835 | 36640 | 56475 | 2.73 GBytes |
| 6 | 36395 | 50725 | 87120 | 2.39 GBytes |
| 7 | 19727 | 31949 | 51676 | 2.31 GBytes |
| 8 | 9222 | 15145 | 24367 | 643.41 MBytes |
| 9 | 4625 | 7116 | 11741 | 391.91 MBytes |
| 10 | 35160 | 48965 | 84125 | 2.61 GBytes |
| 11 | 29051 | 43151 | 72202 | 2.35 GBytes |
| 12 | 7719 | 10552 | 18271 | 558.62 MBytes |
| 13 | 36326 | 51912 | 88238 | 2.65 GBytes |
| 14 | 18282 | 38602 | 56884 | 2.58 GBytes |
| 15 | 27188 | 31765 | 58953 | 615.87 MBytes |
| 16 | 6493 | 19114 | 25607 | 384.74 MBytes |
| 17 | 18128 | 35158 | 53286 | 1.97 GBytes |
| 18 | 20148 | 34825 | 54973 | 2.20 GBytes |
| 19 | 17662 | 29812 | 47474 | 2.40 GBytes |
| 20 | 34937 | 47804 | 82741 | 2.21 GBytes |
| 21 | 17110 | 39308 | 56418 | 2.18 GBytes |
| 22 | 7594 | 13112 | 20706 | 420.84 MBytes |
| 23 | 4268 | 6231 | 10499 | 343.54 MBytes |
| 24 | 18024 | 32441 | 50465 | 2.31 GBytes |
| 25 | 53134 | 67652 | 120786 | 2.66 GBytes |
| 26 | 20817 | 36112 | 56929 | 3.11 GBytes |
| 27 | 19194 | 34143 | 53337 | 2.50 GBytes |
| 28 | 37601 | 60673 | 98274 | 1.91 GBytes |
| 29 | 9311 | 15652 | 24963 | 778.82 MBytes |
| 30 | 5144 | 8046 | 13190 | 648.73 MBytes |
| 31 | 17167 | 32080 | 49247 | 2.17 GBytes |
| 601978 | 966813 | 1568791 | 53.52 GBytes |
| 19418 | 31187 | 50606 | 1.73 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey