| general
|
|
Gerado em: Jul 31, 2011 / 23:55
| 1 | 24209 | 50087 | 74296 | 2.57 GBytes |
| 2 | 15482 | 28667 | 44149 | 953.13 MBytes |
| 3 | 8338 | 16163 | 24501 | 498.60 MBytes |
| 4 | 22726 | 42312 | 65038 | 2.40 GBytes |
| 5 | 22449 | 39080 | 61529 | 2.07 GBytes |
| 6 | 22034 | 40638 | 62672 | 2.74 GBytes |
| 7 | 22736 | 41238 | 63974 | 2.67 GBytes |
| 8 | 20550 | 39087 | 59637 | 1.98 GBytes |
| 9 | 12210 | 24604 | 36814 | 598.24 MBytes |
| 10 | 7277 | 15031 | 22308 | 286.23 MBytes |
| 11 | 21708 | 40531 | 62239 | 2.24 GBytes |
| 12 | 27190 | 50234 | 77424 | 2.79 GBytes |
| 13 | 20996 | 38289 | 59285 | 2.88 GBytes |
| 14 | 21284 | 40423 | 61707 | 2.45 GBytes |
| 15 | 25246 | 44236 | 69482 | 2.14 GBytes |
| 16 | 11320 | 20801 | 32121 | 598.45 MBytes |
| 17 | 6692 | 12775 | 19467 | 291.90 MBytes |
| 18 | 39762 | 59666 | 99428 | 2.64 GBytes |
| 19 | 23059 | 44793 | 67852 | 2.03 GBytes |
| 20 | 20650 | 37501 | 58151 | 2.38 GBytes |
| 21 | 22166 | 42850 | 65016 | 1.97 GBytes |
| 22 | 22573 | 40770 | 63343 | 2.02 GBytes |
| 23 | 13646 | 22908 | 36554 | 657.20 MBytes |
| 24 | 7685 | 13649 | 21334 | 409.31 MBytes |
| 25 | 21655 | 36781 | 58436 | 1.96 GBytes |
| 26 | 20907 | 34951 | 55858 | 2.09 GBytes |
| 27 | 20802 | 33727 | 54529 | 2.18 GBytes |
| 28 | 20824 | 32432 | 53256 | 2.48 GBytes |
| 29 | 22952 | 38041 | 60993 | 2.70 GBytes |
| 30 | 13351 | 33166 | 46517 | 1.36 GBytes |
| 31 | 6295 | 11877 | 18172 | 456.10 MBytes |
| 588774 | 1067308 | 1656082 | 55.38 GBytes |
| 18992 | 34429 | 53422 | 1.79 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey