general
|
|
Gerado em: Mar 31, 2012 / 23:55
1 | 51172 | 63498 | 114670 | 1.23 GBytes |
2 | 92357 | 171480 | 263837 | 1.32 GBytes |
3 | 11373 | 19580 | 30953 | 367.92 MBytes |
4 | 7110 | 10860 | 17970 | 134.08 MBytes |
5 | 16541 | 26186 | 42727 | 1.11 GBytes |
6 | 13648 | 23388 | 37036 | 1.34 GBytes |
7 | 81183 | 89417 | 170600 | 1.10 GBytes |
8 | 53682 | 67198 | 120880 | 1.13 GBytes |
9 | 16693 | 25162 | 41855 | 1.02 GBytes |
10 | 11636 | 17264 | 28900 | 288.63 MBytes |
11 | 53984 | 56638 | 110622 | 384.89 MBytes |
12 | 23996 | 36006 | 60002 | 1.26 GBytes |
13 | 47591 | 328776 | 376367 | 5.64 GBytes |
14 | 25830 | 261083 | 286913 | 4.15 GBytes |
21 | 7287 | 10783 | 18070 | 899.29 MBytes |
22 | 139824 | 146849 | 286673 | 1.32 GBytes |
23 | 30504 | 35820 | 66324 | 1.10 GBytes |
24 | 23432 | 26935 | 50367 | 350.61 MBytes |
25 | 11827 | 13693 | 25520 | 172.43 MBytes |
26 | 17562 | 25581 | 43143 | 1.06 GBytes |
27 | 11484 | 20592 | 32076 | 1.10 GBytes |
28 | 12165 | 22811 | 34976 | 1.20 GBytes |
29 | 65337 | 71333 | 136670 | 1.23 GBytes |
30 | 10714 | 18869 | 29583 | 1.27 GBytes |
31 | 6527 | 9987 | 16514 | 501.90 MBytes |
843459 | 1599789 | 2443248 | 30.62 GBytes |
33738 | 63991 | 97729 | 1.22 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey