| general
|
|
Gerado em: Jul 31, 2012 / 23:55
| 1 | 8666 | 12251 | 20917 | 641.82 MBytes |
| 2 | 24867 | 42584 | 67451 | 2.52 GBytes |
| 3 | 28284 | 76051 | 104335 | 2.22 GBytes |
| 4 | 128995 | 212372 | 341367 | 2.79 GBytes |
| 5 | 31579 | 97840 | 129419 | 2.01 GBytes |
| 6 | 32259 | 97879 | 130138 | 2.80 GBytes |
| 7 | 19166 | 54654 | 73820 | 1.09 GBytes |
| 8 | 11865 | 24884 | 36749 | 511.92 MBytes |
| 9 | 24808 | 50452 | 75260 | 2.03 GBytes |
| 10 | 111960 | 128269 | 240229 | 2.16 GBytes |
| 11 | 36443 | 70067 | 106510 | 2.42 GBytes |
| 12 | 28547 | 56231 | 84778 | 2.08 GBytes |
| 13 | 19476 | 29947 | 49423 | 2.38 GBytes |
| 14 | 10396 | 14276 | 24672 | 799.61 MBytes |
| 15 | 5718 | 7406 | 13124 | 551.35 MBytes |
| 16 | 70467 | 82870 | 153337 | 2.34 GBytes |
| 17 | 24106 | 37425 | 61531 | 2.24 GBytes |
| 18 | 18913 | 30219 | 49132 | 1.85 GBytes |
| 19 | 21006 | 31614 | 52620 | 2.06 GBytes |
| 20 | 21238 | 30084 | 51322 | 2.02 GBytes |
| 21 | 11556 | 14924 | 26480 | 751.36 MBytes |
| 22 | 7050 | 9094 | 16144 | 411.14 MBytes |
| 23 | 22492 | 33693 | 56185 | 2.36 GBytes |
| 24 | 23501 | 34986 | 58487 | 2.27 GBytes |
| 25 | 19253 | 27837 | 47090 | 2.92 GBytes |
| 26 | 73567 | 85503 | 159070 | 2.59 GBytes |
| 27 | 23270 | 35649 | 58919 | 2.10 GBytes |
| 28 | 12228 | 15766 | 27994 | 765.12 MBytes |
| 29 | 7988 | 9524 | 17512 | 563.15 MBytes |
| 30 | 23811 | 34426 | 58237 | 2.58 GBytes |
| 31 | 23473 | 37472 | 60945 | 2.20 GBytes |
| 926948 | 1526249 | 2453197 | 56.90 GBytes |
| 29901 | 49233 | 79135 | 1.84 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey