| general
|
|
Gerado em: Nov 30, 2013 / 23:55
| 1 | 147727 | 176539 | 324266 | 3.55 GBytes |
| 2 | 21952 | 28343 | 50295 | 781.30 MBytes |
| 3 | 15089 | 18950 | 34039 | 478.96 MBytes |
| 4 | 84799 | 229438 | 314237 | 2.91 GBytes |
| 5 | 38480 | 71703 | 110183 | 3.46 GBytes |
| 6 | 36324 | 79324 | 115648 | 2.80 GBytes |
| 7 | 33760 | 77965 | 111725 | 3.06 GBytes |
| 8 | 31365 | 69933 | 101298 | 2.69 GBytes |
| 9 | 19877 | 45561 | 65438 | 953.55 MBytes |
| 10 | 12607 | 27739 | 40346 | 400.26 MBytes |
| 11 | 32905 | 78021 | 110926 | 2.65 GBytes |
| 12 | 36920 | 82142 | 119062 | 3.02 GBytes |
| 13 | 54988 | 103047 | 158035 | 6.62 GBytes |
| 14 | 131038 | 172859 | 303897 | 3.36 GBytes |
| 15 | 27675 | 50529 | 78204 | 909.47 MBytes |
| 16 | 24742 | 61350 | 86092 | 844.92 MBytes |
| 17 | 24425 | 98471 | 122896 | 802.05 MBytes |
| 18 | 44582 | 105880 | 150462 | 3.05 GBytes |
| 19 | 44608 | 84722 | 129330 | 3.13 GBytes |
| 20 | 39430 | 76514 | 115944 | 2.65 GBytes |
| 21 | 95328 | 155463 | 250791 | 3.07 GBytes |
| 22 | 32188 | 74016 | 106204 | 2.21 GBytes |
| 23 | 22187 | 48697 | 70884 | 704.30 MBytes |
| 24 | 13737 | 28832 | 42569 | 360.13 MBytes |
| 25 | 36160 | 75853 | 112013 | 3.08 GBytes |
| 26 | 37208 | 82771 | 119979 | 3.48 GBytes |
| 27 | 34716 | 75229 | 109945 | 3.57 GBytes |
| 28 | 85419 | 120152 | 205571 | 3.28 GBytes |
| 29 | 51300 | 94223 | 145523 | 3.38 GBytes |
| 30 | 21106 | 31557 | 52663 | 1.25 GBytes |
| 1332642 | 2525823 | 3858465 | 72.35 GBytes |
| 44421 | 84194 | 128615 | 2.41 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey