| general
|
|
Gerado em: May 31, 2013 / 23:55
| 1 | 10458 | 18613 | 29071 | 735.64 MBytes |
| 2 | 23591 | 54322 | 77913 | 2.47 GBytes |
| 3 | 110463 | 131782 | 242245 | 2.49 GBytes |
| 4 | 13810 | 27302 | 41112 | 555.12 MBytes |
| 5 | 7900 | 13955 | 21855 | 375.14 MBytes |
| 6 | 23698 | 42640 | 66338 | 2.44 GBytes |
| 7 | 27619 | 53565 | 81184 | 2.28 GBytes |
| 8 | 24794 | 46159 | 70953 | 2.52 GBytes |
| 9 | 114138 | 150933 | 265071 | 3.12 GBytes |
| 10 | 24240 | 47545 | 71785 | 2.34 GBytes |
| 11 | 12685 | 23433 | 36118 | 505.26 MBytes |
| 12 | 51091 | 54656 | 105747 | 539.74 MBytes |
| 13 | 51839 | 82469 | 134308 | 2.22 GBytes |
| 14 | 32890 | 66061 | 98951 | 2.31 GBytes |
| 15 | 112360 | 135907 | 248267 | 2.49 GBytes |
| 16 | 26904 | 55571 | 82475 | 2.63 GBytes |
| 17 | 25871 | 64979 | 90850 | 2.32 GBytes |
| 18 | 17930 | 64678 | 82608 | 661.43 MBytes |
| 19 | 13996 | 41225 | 55221 | 452.79 MBytes |
| 20 | 40703 | 546291 | 586994 | 2.81 GBytes |
| 21 | 39866 | 283950 | 323816 | 3.04 GBytes |
| 22 | 115732 | 293644 | 409376 | 2.80 GBytes |
| 23 | 158056 | 256609 | 414665 | 2.79 GBytes |
| 24 | 26965 | 57702 | 84667 | 2.52 GBytes |
| 25 | 20952 | 61243 | 82195 | 1.18 GBytes |
| 26 | 12587 | 52626 | 65213 | 734.76 MBytes |
| 27 | 32294 | 74134 | 106428 | 3.41 GBytes |
| 28 | 37584 | 85491 | 123075 | 2.51 GBytes |
| 29 | 147417 | 695420 | 842837 | 3.19 GBytes |
| 30 | 64355 | 572695 | 637050 | 649.14 MBytes |
| 31 | 82123 | 980717 | 1062840 | 2.51 GBytes |
| 1504911 | 5136317 | 6641228 | 61.47 GBytes |
| 48545 | 165687 | 214233 | 1.98 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey